
Algora
Algora helps projects reward their contributors on Github using tips & bounties
Status | Live |
Organization | Public Benefit Corporation |
Platform technology | Closed source |
User activity | Over $11,000 rewarded to 48 contributors in 24 countries in 2023, $17,889 in open bounties |
Monetization model | Bounties |
Payment methods | Stripe |
Platform fees | 20% algora + 3% stripe, paid by orgs on top of bounty payouts |
Official website | https://algora.io/ |
@algoraio | |
Last updated | 2023-05-07
(update this page on Github) |
This content is licensed under a CC BY 4.0 License. Simply put – this means it is free, as long as attribution is given as https://oss.fund