| Name | Area | Category | Monetization | Fees | Activity | Status | Verification |
|---|---|---|---|---|---|---|---|
Featured Listing Opportunity
Featured Listing | Live | Verified | |||||
| Earn Revenue | Support & Services | Bounties, contract work, and recruiting placements | 9%+ / custom | 100 | Live | Verified | |
Amazon Smile
Discontinued | Get Funding | Donations | Donations from purchases of customers who opted-in | No platform fee | 215000000 | Discontinued | Unverified |
Apt-get Shirt
Discontinued | Earn Revenue | Content | Merchandise sales with revenue sharing | Revenue share | 0 | Discontinued | Unverified |
| Get Resources | Infrastructure | Cloud credits for open source infrastructure | No platform fee | 200 | Live | Unverified | |
| Get Funding | Donations | Dependency-based donation discovery and pledge routing | No platform fee | 772 | Live | Unverified | |
Beerpay
Discontinued | Get Funding | Bounties | Issue funding and maintainer tips | Unknown | 0 | Discontinued | Unverified |
| Get Funding | Bounties | Bounties | 10% | 200 | Live | Unverified | |
Blocklancer
Discontinued | Earn Revenue | Support & Services | Freelance jobs and platform commissions | 3% | 800 | Discontinued | Unverified |
| Get Funding | Bounties | Bounties | No platform fee | 0 | Live | Unverified | |
Bountify
Discontinued | Get Funding | Bounties | Bounties | 0.99$-14.99$ | 1600 | Discontinued | Unverified |
Bounty Source
Discontinued | Get Funding | Bounties | Bounties, Crowdfunding, Donations | 10% | 2000 | Discontinued | Unverified |
| Get Funding | Bounties | GitHub issue bounties and crowdfunded rewards | 10% | 120 | Live | Unverified | |
Bugmark
Discontinued | Get Funding | Bounties | A marketplace for issues and selective incentives | No public fee schedule | 0 | Discontinued | Unverified |
| Get Funding | Donations | One time small donations | 5% | 1000000 | Live | Verified | |
Bytepack
Discontinued | Earn Revenue | Commercial Access | Paywall for software package usage | Contact | 0 | Discontinued | Unverified |
| Earn Revenue | Advertising | Advertising revenue for developer and creator publishers | Revenue share / CPM-based | 600 | Live | Unverified | |
| Get Resources | Infrastructure | 6 months of Claude Max 20x for approved OSS maintainers and contributors | Free for approved applicants | 10000 | Live | Verified | |
| Earn Revenue | Commercial Access | Paid package access, licenses, and subscription-based code distribution | Varies | 3 | Live | Unverified | |
| Earn Revenue | Support & Services | Software-development services and AI-assisted build workflows | Custom quote / from $500 task engagements | 120 | Live | Unverified | |
CodeFund
Discontinued | Earn Revenue | Advertising | Ethical advertising | No publisher fee | 39 | Discontinued | Unverified |
| Get Resources | Events | Cash prizes, certificates, and event support for contributors | No platform fee | 750 | Live | Unverified | |
| Earn Revenue | Support & Services | Paid live sessions, code reviews, and freelance jobs | 10$-50$ | 12000 | Live | Unverified | |
| Get Resources | Infrastructure | Free Pro-tier access for public repositories, plus direct OSS sponsorship commitments | Free for OSS; Pro from $24/user/month annually | 600000 | Live | Unverified | |
| Get Resources | Infrastructure | 6 months of ChatGPT Pro, conditional Codex Security access, and API credits for qualifying OSS maintainers | Free for selected maintainers | 0 | Live | Verified | |
Coil
Discontinued | Earn Revenue | Content | Subscription-funded streaming micropayments for creators | $5/mo membership | 5 | Discontinued | Unverified |
Coinlancer
Discontinued | Earn Revenue | Support & Services | Freelance jobs, gigs, and marketplace commissions | 3% | 10 | Discontinued | Unverified |
| Get Funding | Donations | Donations, crowdfunding campaigns, fundraising events | 5% + $0.30 | 62000000 | Live | Unverified | |
| Get Funding | Crowdfunding | Decentralized tools to raise and allocate shared funds | No standard fee | 3 | Live | Unverified | |
| Get Funding | Crowdfunding | Crowdfunding | 5% | 0 | Live | Unverified | |
Core Infrastructure Initiative
Discontinued | Get Funding | Grants | Grants for selected projects | No platform fee | 3 | Discontinued | Unverified |
| Get Funding | Crowdfunding | Staking tokens to support projects and earn rewards | 1% | 1500 | Live | Unverified | |
| Get Resources | Infrastructure | Free for open source maintainers; paid team documentation and knowledge plans | Free for OSS; paid plans from $19/user/month | 0 | Live | Unverified | |
| Earn Revenue | Content | Sales of courses, workshops, and educational memberships | Varies | 5500 | Live | Unverified | |
Ellcrys
Discontinued | Get Resources | Infrastructure | Tokenized software ownership and revenue sharing | Unknown | 0 | Discontinued | Unverified |
| Earn Revenue | Advertising | Advertising revenue for technical publishers | 70% publisher revenue share | 7000000 | Live | Unverified | |
| Get Resources | Events | Projects can monetize event participation, sell tickets and sponsorships or receive donations. | 0-3% | 20,000 | Live | Unverified | |
| Get Funding | Crowdfunding | Membership fees, trademark fees, equity fundraising | 10$-2000$ | 4 | Live | Unverified | |
| Earn Revenue | Support & Services | Freelance jobs, packaged services, and platform commissions | 20% | 2400000 | Live | Unverified | |
Flattr
Discontinued | Get Funding | Donations | Single subscription, shared between as many receivers | 5% | 0 | Discontinued | Unverified |
Flossbank
Discontinued | Get Funding | Donations | Monthly donations or in terminal ads | 1%-30% | 1000 | Discontinued | Unverified |
FOSS Pay
Discontinued | Get Funding | Donations | Donations | 0% + Stripe fees | 0 | Discontinued | Unverified |
Fosshost
Discontinued | Get Resources | Infrastructure | Donations | 0 | 50 | Discontinued | Unverified |
| Get Funding | Donations | Donations with target and redistribution of surplus | ? | 0 | In-development | Unverified | |
Free and Open Source Software Audit
Discontinued | Get Funding | Grants | EU sponsored support for FOSS | No platform fee | 15 | Discontinued | Unverified |
| Get Funding | Bounties | Bounties | No validated public fee schedule | 510 | Live | Unverified | |
Fundabit
Discontinued | Earn Revenue | Content | Monthly subscription | 5% | 15 | Discontinued | Unverified |
Fundition
Discontinued | Get Funding | Crowdfunding | Decentralized crowdfunding | 0% | 0 | Discontinued | Unverified |
| Earn Revenue | Content | Paid membership with recurring subscriptions and email newsletters | $18-$199/mo | 29003 | Live | Unverified | |
| Get Funding | Grants | Grant rounds, quadratic funding, and ecosystem funding programs | Program-specific / onchain | 55 | Live | Verified | |
GitFund
Discontinued | Get Funding | Donations | Issue-prioritized donations and sponsorship | No validated platform fee | 0 | Discontinued | Unverified |
| Get Funding | Donations | Sponsorship for bug reports, issue triage, code, documentation, etc. | 0% personal / up to 6% organization | 0 | Live | Verified | |
| Get Funding | Bounties | Bounties | Payment-method dependent | 0 | Live | Unverified | |
Gitstore
Discontinued | Earn Revenue | Commercial Access | Subscription, purchase or donation plans for projects | Subscription tiers up to $50/month | 0 | Discontinued | Unverified |
| Get Funding | Donations | Donations | 0% | 7618 | Live | Unverified | |
| Get Funding | Grants | Contributor stipends for mentored OSS project work | No platform fee | 21000 | Live | Unverified | |
| Get Funding | Crowdfunding | Civic crowdfunding and matchfunding | 4% | 2396 | Live | Unverified | |
| Earn Revenue | Content | Transaction fees on creator sales | 10% + $0.50 direct / 30% discover | 1000000000 | Live | Verified | |
| Get Funding | Bounties | Security bug bounties | Contact / programme-specific | 200 | Live | Unverified | |
| Get Funding | Bounties | Security bug bounties | 5% | 1700 | Live | Unverified | |
Hit Chain
Discontinued | Get Funding | Crowdfunding | Decentralized ecosystem of services, governance and funding | Unknown | 0 | Discontinued | Unverified |
| Get Funding | Donations | Donations, campaigns | 49$ | 0 | Live | Unverified | |
| Get Resources | Infrastructure | Self-hosted donation and fundraising infrastructure | No platform fee | 227 | Live | Unverified | |
| Get Funding | Crowdfunding | Campaign crowdfunding and InDemand post-campaign sales | 5% | 9000000 | Live | Unverified | |
| Earn Revenue | Commercial Access | Commission from sales | Free listing / success fee from 2% | 0 | Live | Unverified | |
| Earn Revenue | Commercial Access | Proxy subscriptions, pay-as-you-go plans, and referral revenue share | $4/GB+ | 40000000 | Live | Unverified | |
| Get Funding | Bounties | Issue based bounties | 10% | 12000 | Live | Unverified | |
IT Sphere
Discontinued | Get Funding | Crowdfunding | Blockchain fundraising and ecosystem participation | Unknown | 0 | Discontinued | Unverified |
Katalyse
Discontinued | Get Funding | Crowdfunding | Token-sale fundraising and listing services | Unknown | 0 | Discontinued | Unverified |
Kauri
Discontinued | Earn Revenue | Content | Tipping content creators | No validated current fee schedule | 0 | Discontinued | Unverified |
| Get Funding | Crowdfunding | Crowdfunding campaigns with target goal | 5% | 24729569 | Live | Unverified | |
| Get Funding | Donations | Donations, crowdfunding, paywall, commissions (unique work) | 0%-5% | 1000000 | Live | Verified | |
| Earn Revenue | Content | Self-publishing of books and courses | 20% / 20% + $0.50 under $7.99 | 0 | Live | Unverified | |
| Get Funding | Donations | Donations | No platform fee | 148420 | Live | Unverified | |
| Get Funding | Donations | Automated Donation Integrated into Continouse Integration | 1.49%-3.99% | 3000 | Live | Unverified | |
License Zero
Discontinued | Earn Revenue | Commercial Access | Dual licensing model with selling private licenses | 1% | 0 | Discontinued | Unverified |
Lyfevest
Discontinued | Earn Revenue | Support & Services | Support through subscription | $299/month | 0 | Discontinued | Unverified |
| Earn Revenue | Content | Paywall for websites and membership monetization | $49/mo + 4.9% | 1000 | Live | Unverified | |
| Earn Revenue | Commercial Access | Paywall for websites and membership monetization | $39/month + transaction fee | 10000 | Live | Unverified | |
| Get Funding | Grants | Grant funding and support services for open technologies | No platform fee | 1000 | Live | Unverified | |
NouGit
Discontinued | Get Funding | Bounties | Decentralized bounties and rewards | 2.9% | 0 | Discontinued | Unverified |
| Get Funding | Grants | Open source project grants funded through donations | No platform fee | 100 | Live | Unverified | |
| Get Funding | Donations | Donations, sponsorships | Independent free / hosts typically 4%-10% | 10000 | Live | Verified | |
| Get Funding | Donations | Bounties and collective financing of software components | Unknown | 903 | Live | Unverified | |
Open Source Coin
Discontinued | Get Resources | Infrastructure | Decentralized infrastructure for projects | No validated public fee model | 0 | Discontinued | Unverified |
| Earn Revenue | Support & Services | Design jobs board, collaboration opportunities, and community support | No platform fee | 150 | Live | Unverified | |
| Get Resources | Infrastructure | Donations, sponsorships, and hosted infrastructure support | No standard fee | 500 | Live | Unverified | |
| Get Funding | Grants | Grants for selected projects | No platform fee | 6000000 | Live | Unverified | |
| Earn Revenue | Support & Services | Custom AI solutions, implementation services, and enterprise engagements | Contact | 12 | Live | Unverified | |
| Get Funding | Bounties | Bounties | 4% | 63 | Live | Unverified | |
| Earn Revenue | Support & Services | Real time, paid chat support | ? | 0 | In-development | Unverified | |
| Get Funding | Donations | Regular donations | 10% standard / legacy 5%-11% | 10000000 | Live | Verified | |
| Get Funding | Crowdfunding | Token liquidity, consulting, SaaS-style services, and community funding | No standard platform fee | 4 | Live | Unverified | |
| Get Funding | Crowdfunding | Decentralized crowdfunding | No validated public fee schedule | 0 | In-development | Unverified | |
| Get Funding | Bounties | Bounties, hackathon campaigns, and startup launch support | Contact / program-specific | 3000 | Live | Unverified | |
| Earn Revenue | Commercial Access | Paid npm packages, subscriptions, and premium developer tooling | Varies | 100 | Live | Unverified | |
| Get Resources | Infrastructure | Developer infrastructure funded by grants and ecosystem backing | No platform fee | 6 | Live | Unverified | |
| Get Funding | Crowdfunding | Repository token auctions and trading-fee sharing | 50/50 trading-fee split | 0 | In-development | Unverified | |
Saasify
Discontinued | Get Resources | Infrastructure | A cut from users running your project on the SaaS platform | Planned 20% revenue share | 0 | Discontinued | Unverified |
| Earn Revenue | Support & Services | OSS usage analytics and lead-generation tooling | $0 starter / $30 per extra seat / $3 per extra MTC | 240000000 | Live | Unverified | |
| Get Funding | Grants | Single payment stipend for writers and open source projects | No platform fee | 15 | Live | Unverified | |
| Get Funding | Donations | Digital tips and team tip jars | Contact | 100 | Live | Unverified | |
| Get Funding | Crowdfunding | Donations with matching limits | No public fee schedule | 1 | In-development | Unverified | |
| Get Resources | Infrastructure | Fiscal sponsorship, donations, and nonprofit project services | 10% | 50 | Live | Unverified | |
| Get Funding | Donations | Donation based sponsorship of non-technical administrative tasks | No platform fee | 40 | Live | Unverified | |
| Get Resources | Infrastructure | Contribution accounting and reward allocation | No platform fee | 10 | In-development | Unverified | |
| Get Funding | Grants | Grants for selected projects | No platform fee | 30 | Live | Unverified | |
| Get Funding | Donations | Cut from monthly subscription | 0-7.5% | 4338 | Live | Unverified | |
| Get Resources | Infrastructure | A cut from users running your project on the SaaS platform | 20% | 10 | Live | Unverified | |
| Get Funding | Grants | Grants, contributor funding, and ecosystem support programs | No platform fee | 90 | Live | Unverified | |
| Get Resources | Infrastructure | Infrastructure sales, partner revenue share, and node-operator payouts | Contact / partner-specific | 12700 | Live | Unverified | |
| Earn Revenue | Content | Paid newsletters, memberships, and other subscription publishing | 10% | 100000 | Live | Verified | |
| Earn Revenue | Content | Sales of courses, coaching, digital downloads, and memberships | $29-$399/mo | 150000 | Live | Verified | |
| Get Funding | Donations | Express need of support for maintainers | No platform fee | 90 | Live | Unverified | |
| Earn Revenue | Support & Services | Enterprise subscriptions that fund maintainer work and assurances | Contact | 1000 | Live | Verified | |
| Get Funding | Donations | Tipping online creators | 8% | 0 | Live | Unverified | |
| Earn Revenue | Content | Sales of online video courses | 37%-97% instructor share | 84000000 | Live | Unverified | |
| Earn Revenue | Support & Services | Freelance services marketplace | 10% freelancer fee + 3%-10% client fee | 812000 | Live | Unverified | |
Utopian
Discontinued | Get Funding | Crowdfunding | Token rewards for accepted open source contributions | No platform fee | 7000 | Discontinued | Unverified |
XS Code
Discontinued | Earn Revenue | Commercial Access | Dual licensing model for support and services | 25% | 200 | Discontinued | Unverified |
No listings match these filters
Broaden the search or clear the current filters to inspect the full directory again.